These are the best EU warehouse Xiaomi sales at the end of August
We love Xiaomi products, especially when we get them cheap!
contents show
Introductory
In these articles, you can learn about the Gshopper web store promotion, but also the Xiaomi products for which we got a good price this week. Everything from the vacuum cleaner to the TVs will be here, but let’s see the list instead of the many texts. I also show coupon codes everywhere! All products come from EU warehouses, so you don't have to pay customs duties or VAT!
Phones
No fewer than 11 phones have hit the discount shelf this weekend. Among them we find the devices of the biggest Xiaomi sub-brands, so there is POCO, Redmi and of course Xiaomi. The prices are very good, all phones come from an EU warehouse, so there will be no customs clearance, delivery time is fast and VAT is included in the prices. Only top-of-the-range devices are left out of the list, but strong mid-range like the Xiaomi 11T Pro or the POCO X4 Pro or Redmi Note 11 Pro are represented.
picture | Name of Product | Original price | Discount price | coupon code |
Xiaomi Mi 11 Lite NOT 5G | 139 263 Ft | 86 286 Ft | AAF698DB0447 | |
Xiaomi Redmi Note 11 Pro 5G | 135 650 Ft | 120 170 Ft | A408DA559504 | |
2022 Xiaomi Redmi 10 Smartphone 64GB | 66 310 Ft | 54 372 Ft | AE358D7611F1 | |
Xiaomi Redmi 9C 64GB | 50 653 Ft | 38 612 Ft | AE358D7611F1 | |
Xiaomi Redmi Note 11S | 78 887 Ft | 74 072 Ft | AE358D7611F1 | |
Xiaomi Redmi Note 11 Pro 5G 64GB | 98 281 Ft | 86 286 Ft | AE358D7611F1 | |
Xiaomi Mi Redmi Note 10 5G | 62 363 Ft | 50 432 Ft | AE358D7611F1 | |
Xiaomi 11 Lite 6+128 GB | 139 263 Ft | 91 770 Ft | AAF698DB0447 | |
Poco M4 pro 4+64 GB | 106 872 Ft | 65 436 Ft | A5AD2D304A40 | |
Xiaomi 12x 8+256 GB | 229 852 Ft | 195 909 Ft | ACB2D1672619 | |
Xiaomi 11t Pro 8+256 GB | 208 297 Ft | 173 565 Ft | A7846922DA73 |
smart Clock
Xiaomi launches many kinds of smartwatches on the market, of course not only under its own name, but also under the names of its sub-brands. The common characteristic of these watches is the perfect choice of materials, the perfect assembly, and always a low price compared to the quality. Of course, there are differences here as well. Just as in the case of telephones, the more expensive, more sophisticated pieces are found under the Xiaomi name, while the less sophisticated ones appear under sub-brands such as Redmi.
picture | Name of Product | Original price | Discount price | coupon code |
Xiaomi Redmi Mi Watch Lite Version | 24 216 Ft | 15 760 Ft | AE358D7611F1 | |
Xiaomi Mi Watch | 46 965 Ft | 35 066 Ft | AE358D7611F1 | |
Xiaomi Mi Band 6 | 20 163 Ft | 11 426 Ft | AE358D7611F1 | |
Xiaomi Redmi Watch 2 Lite | 25 996 Ft | 17 730 Ft | A1436F5D0FA0 |
TVs and more
In the third chapter, you will find a lot of other special products in bulk, from TVs to robotic vacuum cleaners. Two sizes of TVs are on sale now, the 4S is 43 inches from last year, while the P1 is 55 inches from this year’s model. It's worth buying last year as well, I've been using this for a year and a half, it worked for me. Both devices run Android operating systems, so we can install Android programs on them!
The robotic vacuum cleaner is two novelties this year, the roborock S7 (a gift Xiaomi TV Stick comes with it!), And the other is the roborock Q7. Needless to say, these are among the most modern robots right now, so if you want good ones, you won’t be disappointed with them!
In addition to these, there will also be a projector, camera, smartwatch, monitor, Redmi and Xiaomi earphones in the table, the latter costing less than half the best domestic price in the current sale.
picture | Name of Product | Original price | Discount price | coupon code |
Xiaomi Mijia inflator | 26 881 Ft | 14 133 Ft | A678C02C41F5 | |
Xiaomi Redmi Buds 3 | 24 203 Ft | 13 396 Ft | AE358D7611F1 | |
Xiaomi Mi TV Stick EU | 24 203 Ft | 13 002 Ft | AE358D7611F1 | |
Xiaomi Mi TV Stick 4K | 29 957 Ft | 18 124 Ft | AE358D7611F1 | |
Xiaomi Mi 360 Home Security Camera 2K | - | 14 184 Ft | - | |
New Global Version Xiaomi Mi Wireless Router AX3200 | - | 20 367 Ft | - | |
Xiaomi Shunzao Z15 30000 Pa/ 210 AW | 145 189 Ft | 109 926 Ft | AC61127D8F38 | |
Xiaomi VIOMI V3 Global Version | 115 433 Ft | 94 560 Ft | AECC2B01FD89 | |
XIAOMI VIOMI V2 PRO | 117 423 Ft | 86 286 Ft | A93FEBC40A10 | |
Xiaomi Roborock s7 | 175 117 Ft | 151 221 Ft | A550A720D29B | |
Xiaomi Mi Smart Standing Fan Pro EU | 41 893 Ft | 31 521 Ft | AE406CE2F823 | |
Xiaomi Mi Smart TV p1 55″ 4K | 195 306 Ft | 171 171 Ft | AE765A6EFF7E | |
Xiaomi Smart TV 4S 43″ 4K | 151 232 Ft | HUF 127281 | A9B65E65DFF2 | |
Xiaomi Air Purifier 4 | 73 142 Ft | 57 456 Ft | A73343EC43E5 | |
Xiaomi Air purifier 4 lite | 60 018 Ft | 43 491 Ft | AD613FCF5A39 | |
Xiaomi Air purifier 4 pro | 96 170 Ft | 81 396 Ft | A13129C868AD |
CONCLUSION
Presentation about the Gshopper store:
Here is the Gshopper store presentation
By the end again the usual things! If you want to buy cheap, join our Facebook group because there are no coupons we can’t find!
FACEBOOK GROUP OF BUYERS FROM CHINA
We are waiting for you on our YouTube channel with a lot of video tests and live broadcasts, check out the tried and tested products on the go!
HOC TV YOUTUBE CHANNEL
At the time of writing, all products are available from EU stock. Pay attention, if you run out of products from the EU warehouse, the link will automatically jump to the Chinese warehouse.