Select Page

GeIL is also complete with its three-channel memory packages

You can choose the one that best suits you from twenty-two memory packages.

The VALUE memory family has been enriched with 10 and ULTRA with 12 three-channel memory sets - the former featuring DDR1066 modules running at 1333, 1600 and 1333, and the latter at 1600, 1800, 2000 and 3 megahertz. The service life guarantee is self-evident at this level, and the inserts are always cooled by an aluminum rib.

VALUE series:

  • GV33GB1066C7TC | 1066 MHz 7-7-7-20 | 3 × 1 GB
  • GV36GB1066C7TC 1066 MHz 7-7-7-20 | 3 × 2 GB
  • GV33GB1066C8TC 1066 MHz 8-8-8-20 | 3 × 1 GB
  • GV36GB1066C8TC 1066 MHz 8-8-8-20 | 3 × 2 GB
  • GV33GB1333C7TC | 1333 MHz 7-7-7-24 | 3 × 1 GB
  • GV36GB1333C7TC 1333 MHz 7-7-7-24 | 3 × 2 GB
  • GV33GB1333C9TC 1333 MHz 9-9-9-24 | 3 × 1 GB
  • GV36GB1333C9TC 1333 MHz 9-9-9-24 | 3 × 2 GB
  • GV33GB1600C8TC 1600 MHz 8-8-8-28 | 3 × 1 GB
  • GV36GB1600C8TC 1600 MHz 8-8-8-28 | 3 × 2 GB

GeIL is also complete with its three-channel memory packages

ULTRA series:

  • GU33GB1333C6TC | 1333 MHz 6-6-6-24 | 3 × 1 GB
  • GU36GB1333C6TC | 1333 MHz 6-6-6-24 | 3 × 2 GB
  • GU33GB1600C7TC 1600 MHz 7-7-7-24 | 3 × 1 GB
  • GU36GB1600C7TC 1600 MHz 7-7-7-24 | 3 × 2 GB
  • GU33GB1800C7TC 1800 MHz 7-7-7-28 | 3 × 1 GB
  • GU36GB1800C7TC 1800 MHz 7-7-7-28 | 3 × 2 GB
  • GU33GB1800C8TC 1800 MHz 8-8-8-28 | 3 × 1 GB
  • GU36GB1800C8TC | 1800 MHz 8-8-8-28 | 3 × 2 GB
  • GU33GB2000C8TC 2000 MHz 8-8-8-28 | 3 × 1 GB
  • GU36GB2000C8TC 2000 MHz 8-8-8-28 | 3 × 2 GB
  • GU33GB2000C9TC 2000 MHz 9-9-9-28 | 3 × 1 GB
  • GU36GB2000C9TC 2000 MHz 9-9-9-28 | 3 × 2 GB

GeIL is also complete with its three-channel memory packages

About the Author