Select Page

Test recommendation: Coffee Lake against everyone

Test recommendation: Coffee Lake against everyone

Haswell, Sandy Bridge, Nehalem and Bulldozer - these are what Coffee Lake clashes with on the Hardware Info page.

Test recommendation: Coffee Lake against everyone

The popular computing portal has allowed an astonishing amount of measurement, comparing a stack of processors to two of Coffee Lake’s large cannons (Core i7 8700K and i5 8600K). You can get accurate consumption data by clicking on the links below, where you will also find the results achieved during the games. Have a good treat!

Nehalem (Core i7 920)

CPU measurementsIntel Core i7 920Intel Core i7 8700KAMD Ryzen 7 1800X% vs. 8700K% vs. 1800X
Cinebench 15 Single Threaded77202162162%110%
Cinebench 15 Multi Threaded4291,4361,630235%280%
Adobe Lightroom 6 - Export70 sec.26 sec.35 sec.63%50%
Adobe Photoshop CC 2017 - Panorama102 sec.36 sec.39 sec.65%62%
Adobe Photoshop CC 2017 - Photo editing243 sec.74 sec.75 sec.70%69%
Adobe Premiere Pro CC 2017 - 4K HWI TV500 sec.166 sec.163 sec.67%67%
Staxrip - x26425.5 fps112.15 fps109.95 fps340%331%
Staxrip - x26510.1 fps47.45 fps35.53 fps370%252%
Flac - 1 line WAV to FLAC544 sec.177 sec.241 sec.67%56%
Microsoft Word 2016 - 1000 pages to PDF108 sec.46 sec.63 sec.57%42%
Microsoft Excel 2016 - Monte Carlo7.7 sec.2.57 sec.2.14 sec.67%72%
Winrar 5.40 - 2GB compressing127 sec.48 sec.65 sec.62%49%
7-Zip - 2GB compressing157 sec.81 sec.118 sec.48%25%
Chrome 58 - Jetstream115.8286.91216.43148%87%

Sandy Bridge (Core i5 2500K)

CPU measurementsIntel Core i5 2500KIntel Core i5 8600KAMD Ryzen 5 1600X% vs. 8600K% vs. 1600X
Cinebench 15 Single Threaded12818615745%23%
Cinebench 15 Multi Threaded4611.0401.238126%169%
Adobe Lightroom 6 - Export58,65 sec.28 sec.35 sec.52%40%
Adobe Photoshop CC 2017 - Panorama75 sec.38 sec.43 sec.49%43%
Adobe Photoshop CC 2017 - Fotobewerking196 sec.84 sec.97 sec.57%51%
Adobe Premiere Pro CC 2017 - 4K HWI TV484 sec.185 sec.186 sec.62%62%
Staxrip - x26426,76 fps85,34 fps85,46 fps219%219%
Staxrip - x26512,97 fps40,67 fps30,37 fps214%134%
Flac - 1 bar WAV female Flac403 sec.189 sec.259 sec.53%36%
Microsoft Word 2016 - 1000 pagina's naar PDF76 sec.50,47 sec.63 sec.34%17%
Microsoft Excel 2016 - Monte Carlo8,78 sec.3,06 sec.2,7 sec.65%69%
Winrar 5.40 - 2GB compression156 sec.81 sec.96 sec.48%38%
7-Zip - 2GB compression207 sec.111 sec.133 sec.46%36%
Chrome 58 - Jetstream166,04269,43212,5262%28%

Sandy Bridge (Core i7 2600K)

CPU measurementsIntel Core i7 2600KIntel Core i7 8700KAMD Ryzen 7 1800X% vs. 8700K% vs. 1800X
Cinebench 15 Single Threaded12720216259%28%
Cinebench 15 Multi Threaded6131.4361.630134%166%
Adobe Lightroom 6 - Export56 sec.26 sec.35 sec.54%38%
Adobe Photoshop CC 2017 - Panorama72 sec.36 sec.39 sec.50%46%
Adobe Photoshop CC 2017 - Fotobewerking177 sec.74 sec.75 sec.58%58%
Adobe Premiere Pro CC 2017 - 4K HWI TV380 sec.166 sec.163 sec.56%57%
Staxrip - x26435,61 fps112,15 fps109,95 fps215%209%
Staxrip - x26515,12 fps47,45 fps35,53 fps214%135%
Flac - 1 bar WAV female Flac403 sec.177 sec.241 sec.56%40%
Microsoft Word 2016 - 1000 pagina's naar PDF76 sec.46 sec.63 sec.39%17%
Microsoft Excel 2016 - Monte Carlo4,72 sec.2,57 sec.2,14 sec.46%55%
Winrar 5.40 - 2GB compression97 sec.48 sec.65 sec.51%33%
7-Zip - 2GB compression138 sec.81 sec.118 sec.41%14%
Chrome 58 - Jetstream174,1286,91216,4365%24%

Bulldozer (FX 8370E) buy cheap online

CPU measurementsAMD FX-8370EIntel Core i7 8700KAMD Ryzen 7 1800X% vs. 8700K% vs. 1800X
Cinebench 15 Single Threaded96202162110%69%
Cinebench 15 Multi Threaded5191.4361.630177%214%
Adobe Lightroom 6 - Export63 sec.26 sec.35 sec.59%44%
Adobe Photoshop CC 2017 - Panorama82,6 sec.36 sec.39 sec.56%53%
Adobe Photoshop CC 2017 - Fotobewerking215,9 sec.74 sec.75 sec.66%65%
Adobe Premiere Pro CC 2017 - 4K HWI TV418,9 sec.166 sec.163 sec.60%61%
Staxrip - x26440,22 fps112,15 fps109,95 fps179%173%
Staxrip - H.264 (QS / VCE)14,35 fps47,45 fps35,53 fps231%148%
Flac - 1 bar WAV female Flac755 sec.177 sec.241 sec.77%68%
Microsoft Word 2016 - 1000 pagina's naar PDF103,6 sec.46 sec.63 sec.56%39%
Microsoft Excel 2016 - Monte Carlo6,1 sec.2,57 sec.2,14 sec.58%65%
Winrar 5.40 - 2GB compression108 sec.48 sec.65 sec.56%40%
7-Zip - 2GB compression130 sec.81 sec.118 sec.38%9%
Chrome 58 - Jetstream124,4286,91216,43131%74%

Haswell (Core i5 4670K)

CPU measurementsIntel Core i5 4670K  Intel Core i5 8600KAMD Ryzen 5 1600X % vs. 8600K% vs. 1600X
Cinebench 15 Single Threaded14718615727%7%
Cinebench 15 Multi Threaded5511,0401,23889%125%
Adobe Lightroom 6 - Export48 sec.28 sec.35 sec.42%27%
Adobe Photoshop CC 2017 - Panorama50 sec.38 sec.43 sec.24%14%
Adobe Photoshop CC 2017 - Photo editing154 sec.84 sec.97 sec.45%37%
Adobe Premiere Pro 2017 - 4K HWI TV326 sec.185 sec.186 sec.43%43%
Staxrip - x26445.9 fps85.34 fps85.46 fps86%86%
Staxrip - x26522.21 fps40.67 fps30.37 fps83%37%
Staxrip - H.264 (QS / VCE)203.65 fps341.81 fps 68%n / A
Flac - 1 hour WAV to Flac234 sec.189 sec.259 sec.19%-11%
Microsoft Word 2016 - 1000 pages to PDF60 sec.50.47 sec.63 sec.16%-5%
Microsoft Excel 2016 - Monte Carlo7 sec.3.06 sec.2.7 sec.56%61%
Winrar 5.40 - 2GB compressing145 sec.81 sec.96 sec.44%34%
7-Zip - 2GB compressing204 sec.111 sec.133 sec.46%35%
Chrome 58 - Jetstream207.28269.43212.5230%3%

Haswell (Core i7 4790K)

CPU measurementsIntel Core i7 4790K  Intel Core i7 8700K AMD Ryzen 7 1800X% vs. 8700K  % vs. 1800X
Cinebench 15 Single Threaded17020216219%-5%
Cinebench 15 Multi Threaded8471,4361,63070%92%
Adobe Lightroom 6 - Export40.25 sec.26 sec.35 sec.35%13%
Adobe Photoshop CC 2017 - Panorama45 sec.36 sec.39 sec.20%13%
Adobe Photoshop CC 2017 - Photo editing122 sec.74 sec.75 sec.39%39%
Adobe Premiere Pro CC 2017 - 4K HWI TV241 sec.166 sec.163 sec.31%32%
Staxrip - x26478.71 fps112.15 fps109.95 fps42%40%
Staxrip - H.264 (QS / VCE)28.77 fps47.45 fps35.53 fps65%23%
Flac - 1 hour WAV to Flac203 sec.177 sec.241 sec.13%-19%
Microsoft Word 2016 - 1000 pages to PDF51 sec.46 sec.63 sec.10%-24%
Microsoft Excel 2016 - Monte Carlo4 sec.2.57 sec.2.14 sec.36%47%
Winrar 5.40 - 2GB compressing81 sec.48 sec.65 sec.41%20%
7-Zip - 2GB compressing116 sec.81 sec.118 sec.30%-2%
Chrome 58 - Jetstream241.58286.91216.4319%-10%

What do you read from the numbers?

Source: Hardware Info

About the Author