After the LanParty UT 790FX-M2R, DFI came up with another AMD 790FX motherboard.
Despite the fact that the LanParty DK 790FX-M2RS a mentioned in the introduction Compared to its AMD colleague, it has more restrained characteristics, it doesn't even have to be ashamed, despite the changes it is still one of the "most likable" competitors in the top category. The table below illustrates the difference between the motherboards.
DFI LanParty | UT 790FX-M2R | DK 790FX-M2RS |
Processor support | AMD Phenom / Athlon 64 X2 / Athlon 64 FX / Athlon 64, Socket AM2 +, HyperTransport 3.0 and 1.0 | AMD Phenom / Athlon 64 X2 / Athlon 64 FX / Athlon 64, Socket AM2 +, HyperTransport 3.0 and 1.0 |
chipset | North bridge: AMD 790 FX | North bridge: AMD 790 FX |
Memory management | 4 sockets, max. 8 GB, DDR2-667 / 800 MHz | 4 sockets, max. 8 GB, DDR2-667 / 800 MHz |
Sockets | 3 × PCI Express 2.0 x16, 1 × PCIe x4, 3 × PCI (Triple CrossFire: x16 / x8 / x8) | 3 × PCI Express 2.0 x16, 3 × PCI (Triple CrossFire: x16 / x16 / x4) |
Audio | 2 eight-channel sound processors: Realtek ALC885 + Realtek ALC888T | 1 eight-channel sound processor: Realtek ALC885 |
Network | 2 gigabit LANs: Marvell 88E8052 + Marvell 88E8053 | 1 db gigabit LAN: Marvell 88E8053 |
Asset management | 1 × IDE, 2 × IEEE 1934, 4 + 2 × SATA | 1 x IDE, 4 x SATA |
Size standard | ATX (24,5 × 30,5 cm) | ATX (24,5 × 30,5 cm) |
DFI LanParty DK 790FX-M2RS